It's not always trivial to find the nutritional information that will help you calculate your macros. In ketogenic diet, there are basically three important factors you need to be on top of, two actually determines your success. They are net carbs and yes, calories. Initially you need to be on top of your protein intake however as you adjust to your new life style, your daily carb and calorie intake. What I found in this diet is that as you get used to the new eating style, you learn to limit your carb and protein on the other hand your caloric intake can get out of hand. It's because of the fats while they are good in this diet and we definitely need them, they are full of calories and if you want to lose weight, you have to keep them at bay.
I created a list for myself, amounts are in grams but dont get scared. You will get used to the amounts you wont even have to measure after a week or so.
Veggies | Amount | Carb | Fiber | Net Carb | Calories |
Beets Red | 100g | 10 | 2.8 | 7.2 | 43 |
Broccoli | 100g | 7 | 2.6 | 4.4 | 34 |
Cabbage | 100g | 6 | 2.5 | 3.5 | 25 |
Carrots | 100g | 10 | 2.8 | 7.2 | 41 |
Cauliflower | 100g | 5 | 2 | 3 | 25 |
Celery | 100g | 3 | 1.6 | 1.4 | 16 |
Cucumber | 100g | 3.6 | 0.5 | 3.1 | 16 |
Eggplants | 100g | 6 | 3 | 3 | 25 |
Green Beans | 100g | 7 | 3.4 | 3.6 | 31 |
Green Peppers | 100g | 4.6 | 1.7 | 2.9 | 20 |
Jicama | 100g | 9 | 4.9 | 4.1 | 38 |
Kale | 100g | 9 | 2 | 7 | 50 |
Lettuce | 100g | 2.9 | 1.3 | 1.6 | 15 |
Onions | 100g | 9 | 1.7 | 7.3 | 40 |
Parsley | 100g | 6 | 3.3 | 2.7 | 36 |
Radish | 100g | 3.4 | 1.6 | 1.8 | 16 |
Red Cabbage | 100g | 7 | 2 | 5 | 31 |
Red Onions | 100g | 10 | 1.4 | 8.6 | 42 |
Spinach | 100g | 3.6 | 2.2 | 1.4 | 23 |
Tomatoe | 100g | 3.9 | 1.2 | 2.7 | 18 |
Turnip | 100g | 6 | 1.8 | 4.2 | 28 |
Yoghurt | 100g | 3.6 | 3.6 | 96 | |
Zucchini | 100g | 3.1 | 1 | 2.1 | 17 |
Leave a comment